Amarillo Darts / ADA

ADA / 2026–2027
League schedule
Amarillo Dart Association · 2026–2027
Buckin Foneheads
Full season schedule · Home team determines the venue. ADA starts at 7:30 p.m. Amarillo time.
Scroll the table sideways to see opponents and venues on smaller screens.
| Week | Date | Home / Away | Opponent | Venue |
|---|---|---|---|---|
| 1 | Away | Darty Minds | The Vault | |
| 2 | Away | The Funsters | Buckles | |
| 3 | Bye | No match this week | — | |
| 4 | Home | With Ourselves | VFW | |
| 5 | Away | Bulls Hitters | Mulligans | |
| 6 | Home | Triple Threat | VFW | |
| 7 | Away | Trippers | Rounders | |
| 8 | Home | Participation Trophy Pending | VFW | |
| 9 | Home | Dartaholics | VFW | |
| 10 | Away | Slim's Shooters | Slims | |
| 11 | Home | 3 in a Bed | VFW | |
| 12 | Home | Darty Minds | VFW | |
| 13 | Home | The Funsters | VFW | |
| 14 | Bye | No match this week | — | |
| 15 | Away | With Ourselves | Boscos | |
| 16 | Home | Bulls Hitters | VFW | |
| 17 | Away | Triple Threat | The Vault | |
| 18 | Home | Trippers | VFW | |
| 19 | Away | Participation Trophy Pending | Throwbacks | |
| 20 | Away | Dartaholics | Moose Lodge | |
| 21 | Home | Slim's Shooters | VFW | |
| 22 | Away | 3 in a Bed | Moose Lodge | |
| 23 | Away | Darty Minds | The Vault | |
| 24 | Away | The Funsters | Buckles | |
| 25 | Bye | No match this week | — | |
| 26 | Home | With Ourselves | VFW | |
| 27 | Away | Bulls Hitters | Mulligans | |
| 28 | Home | Triple Threat | VFW | |
| 29 | Away | Trippers | Rounders | |
| 30 | Home | Participation Trophy Pending | VFW | |
| 31 | Home | Dartaholics | VFW | |
| 32 | Away | Slim's Shooters | Slims | |
| 33 | Home | 3 in a Bed | VFW |
ADA 2026-2027 · 33 playing weeks. Full season views include registered playing weeks and byes.
