Amarillo Darts / ADA

ADA / 2026–2027
League schedule
Amarillo Dart Association · 2026–2027
With Ourselves
Full season schedule · Home team determines the venue. ADA starts at 7:30 p.m. Amarillo time.
Scroll the table sideways to see opponents and venues on smaller screens.
| Week | Date | Home / Away | Opponent | Venue |
|---|---|---|---|---|
| 1 | Home | Dartaholics | Boscos | |
| 2 | Away | Triple Threat | The Vault | |
| 3 | Home | Trippers | Boscos | |
| 4 | Away | Buckin Foneheads | VFW | |
| 5 | Away | Darty Minds | The Vault | |
| 6 | Home | 3 in a Bed | Boscos | |
| 7 | Home | The Funsters | Boscos | |
| 8 | Away | Bulls Hitters | Mulligans | |
| 9 | Bye | No match this week | — | |
| 10 | Away | Participation Trophy Pending | Throwbacks | |
| 11 | Home | Slim's Shooters | Boscos | |
| 12 | Away | Dartaholics | Moose Lodge | |
| 13 | Home | Triple Threat | Boscos | |
| 14 | Away | Trippers | Rounders | |
| 15 | Home | Buckin Foneheads | Boscos | |
| 16 | Home | Darty Minds | Boscos | |
| 17 | Away | 3 in a Bed | Moose Lodge | |
| 18 | Away | The Funsters | Buckles | |
| 19 | Home | Bulls Hitters | Boscos | |
| 20 | Bye | No match this week | — | |
| 21 | Home | Participation Trophy Pending | Boscos | |
| 22 | Away | Slim's Shooters | Slims | |
| 23 | Home | Dartaholics | Boscos | |
| 24 | Away | Triple Threat | The Vault | |
| 25 | Home | Trippers | Boscos | |
| 26 | Away | Buckin Foneheads | VFW | |
| 27 | Away | Darty Minds | The Vault | |
| 28 | Home | 3 in a Bed | Boscos | |
| 29 | Home | The Funsters | Boscos | |
| 30 | Away | Bulls Hitters | Mulligans | |
| 31 | Bye | No match this week | — | |
| 32 | Away | Participation Trophy Pending | Throwbacks | |
| 33 | Home | Slim's Shooters | Boscos |
ADA 2026-2027 · 33 playing weeks. Full season views include registered playing weeks and byes.
