Amarillo Darts / ADA

ADA / 2026–2027
League schedule
Amarillo Dart Association · 2026–2027
Slim's Shooters
Full season schedule · Home team determines the venue. ADA starts at 7:30 p.m. Amarillo time.
Scroll the table sideways to see opponents and venues on smaller screens.
| Week | Date | Home / Away | Opponent | Venue |
|---|---|---|---|---|
| 1 | Home | Triple Threat | Slims | |
| 2 | Home | Darty Minds | Slims | |
| 3 | Away | Participation Trophy Pending | Throwbacks | |
| 4 | Bye | No match this week | — | |
| 5 | Home | The Funsters | Slims | |
| 6 | Away | Dartaholics | Moose Lodge | |
| 7 | Home | Bulls Hitters | Slims | |
| 8 | Away | Trippers | Rounders | |
| 9 | Away | 3 in a Bed | Moose Lodge | |
| 10 | Home | Buckin Foneheads | Slims | |
| 11 | Away | With Ourselves | Boscos | |
| 12 | Away | Triple Threat | The Vault | |
| 13 | Away | Darty Minds | The Vault | |
| 14 | Home | Participation Trophy Pending | Slims | |
| 15 | Bye | No match this week | — | |
| 16 | Away | The Funsters | Buckles | |
| 17 | Home | Dartaholics | Slims | |
| 18 | Away | Bulls Hitters | Mulligans | |
| 19 | Home | Trippers | Slims | |
| 20 | Home | 3 in a Bed | Slims | |
| 21 | Away | Buckin Foneheads | VFW | |
| 22 | Home | With Ourselves | Slims | |
| 23 | Home | Triple Threat | Slims | |
| 24 | Home | Darty Minds | Slims | |
| 25 | Away | Participation Trophy Pending | Throwbacks | |
| 26 | Bye | No match this week | — | |
| 27 | Home | The Funsters | Slims | |
| 28 | Away | Dartaholics | Moose Lodge | |
| 29 | Home | Bulls Hitters | Slims | |
| 30 | Away | Trippers | Rounders | |
| 31 | Away | 3 in a Bed | Moose Lodge | |
| 32 | Home | Buckin Foneheads | Slims | |
| 33 | Away | With Ourselves | Boscos |
ADA 2026-2027 · 33 playing weeks. Full season views include registered playing weeks and byes.
