
ADA / 2026–2027
Season stats
View result coverage
Week 5 has 100 of 100 game results. Season totals include 480 of 500 expected results through Week 5. Some QPs and achievements remain incomplete. Publication status and data completeness are separate. Missing games are not losses. Corrections may be published as results are reviewed.
56 players with recorded season statistics · Sorted within each group by Singles wins · ascending; then win %
Sorting & ranking
Select a column heading to sort; select again to reverse. Pending values stay last. Singles sort by wins, then win %. 501 and cricket records sort by wins, then losses.
Rank is based on singles wins, then win %. Each gender group starts at 1. Ties share a rank; sorting and filters preserve it. Report corrections may change rankings.
Men
56 players
| Rank | 501 W–L | Cricket W–L | Singles W–L | Win % | |
|---|---|---|---|---|---|
| 52 | Mason RochaWith Ourselves | 0–1 | 0–1 | 0–2 | 0.0% |
| 52 | Patrick MendozaTriple Threat | 0–1 | 0–1 | 0–2 | 0.0% |
| 52 | Shabir JiwaBuckin Foneheads | 0–1 | 0–1 | 0–2 | 0.0% |
| 52 | Tyree SanfordTriple Threat | 0–1 | 0–1 | 0–2 | 0.0% |
| 56 | Wyatt GoodmanBulls Hitters | 0–0 | 0–0 | 0–0 | — |
| 51 | Aaron AlvaradoWith Ourselves | 1–4 | 0–5 | 1–9 | 10.0% |
| 49 | Joe GeiserBuckin Foneheads | 0–4 | 1–3 | 1–7 | 12.5% |
| 49 | Samien BertrandParticipation Trophy Pending | 1–3 | 0–4 | 1–7 | 12.5% |
| 48 | Donnie GuinnSlim's Shooters | 0–1 | 1–1 | 1–2 | 33.3% |
| 46 | Bozie GwynWith Ourselves | 1–0 | 0–1 | 1–1 | 50.0% |
| 46 | Ted EvansSlim's Shooters | 1–0 | 0–1 | 1–1 | 50.0% |
| 44 | Ash BengstonThe Funsters | 1–4 | 1–4 | 2–8 | 20.0% |
| 44 | Stacey DawsParticipation Trophy Pending | 1–4 | 1–4 | 2–8 | 20.0% |
| 43 | Ted Wheaton, Sr3 in a Bed | 2–2 | 0–4 | 2–6 | 25.0% |
| 40 | Chris YarberTriple Threat | 0–3 | 2–2 | 2–5 | 28.6% |
| 40 | Eric SanchezTriple Threat | 1–2 | 1–3 | 2–5 | 28.6% |
| 40 | Toby LeeSlim's Shooters | 0–4 | 2–1 | 2–5 | 28.6% |
| 39 | Aaron LeeBuckin Foneheads | 1–2 | 1–2 | 2–4 | 33.3% |
| 38 | Doug DavisTrippers | 1–1 | 1–1 | 2–2 | 50.0% |
| 37 | Randy AllenBuckin Foneheads | 1–0 | 1–0 | 2–0 | 100.0% |
| 33 | Cory LendonTriple Threat | 1–4 | 2–3 | 3–7 | 30.0% |
| 33 | Gerald SilvaWith Ourselves | 2–3 | 1–4 | 3–7 | 30.0% |
| 33 | Julian CortezTriple Threat | 1–4 | 2–3 | 3–7 | 30.0% |
| 33 | Lance RogersThe Funsters | 3–2 | 0–5 | 3–7 | 30.0% |
| 31 | Floyd FelderDartaholics | 1–3 | 2–2 | 3–5 | 37.5% |
| 31 | Matt CozbeyBuckin Foneheads | 1–3 | 2–2 | 3–5 | 37.5% |
| 26 | Charlie RutledgeBuckin Foneheads | 2–1 | 1–2 | 3–3 | 50.0% |
| 26 | Earle HallbergParticipation Trophy Pending | 1–2 | 2–1 | 3–3 | 50.0% |
| 26 | Ed BrightThe Funsters | 1–2 | 2–1 | 3–3 | 50.0% |
| 26 | Scott Conley3 in a Bed | 2–1 | 1–2 | 3–3 | 50.0% |
| 26 | Scott GantDartaholics | 1–2 | 2–1 | 3–3 | 50.0% |
| 25 | Kevin OwenTrippers | 2–0 | 1–1 | 3–1 | 75.0% |
| 23 | Michael HarrisonWith Ourselves | 2–2 | 2–2 | 4–4 | 50.0% |
| 23 | Roy Sanchez3 in a Bed | 2–2 | 2–2 | 4–4 | 50.0% |
| 20 | Chris KennedyTrippers | 3–1 | 1–2 | 4–3 | 57.1% |
| 20 | Gary ThurmanDartaholics | 0–3 | 4–0 | 4–3 | 57.1% |
| 20 | Mike WardTrippers | 1–3 | 3–0 | 4–3 | 57.1% |
| 18 | Greg MossTrippers | 3–0 | 1–2 | 4–2 | 66.7% |
| 18 | Pops ChandlerSlim's Shooters | 2–1 | 2–1 | 4–2 | 66.7% |
| 17 | Ryan WillburnDarty Minds | 2–0 | 2–0 | 4–0 | 100.0% |
| 15 | David Hackett3 in a Bed | 2–2 | 3–1 | 5–3 | 62.5% |
| 15 | Julio CortezTriple Threat | 3–2 | 2–1 | 5–3 | 62.5% |
| 13 | Norman StullDarty Minds | 3–0 | 2–1 | 5–1 | 83.3% |
| 13 | Tye MaddoxDartaholics | 2–1 | 3–0 | 5–1 | 83.3% |
| 12 | John PalaciosSlim's Shooters | 3–1 | 3–1 | 6–2 | 75.0% |
| 10 | Michael CoronaDartaholics | 3–1 | 4–0 | 7–1 | 87.5% |
| 10 | Tony AllenBulls Hitters | 3–1 | 4–0 | 7–1 | 87.5% |
| 9 | John LandisDarty Minds | 4–1 | 4–1 | 8–2 | 80.0% |
| 7 | Billy DedekSlim's Shooters | 4–0 | 4–0 | 8–0 | 100.0% |
| 7 | Joe NowakBulls Hitters | 4–0 | 4–0 | 8–0 | 100.0% |
| 6 | Wayne MackeyDarty Minds | 5–0 | 4–1 | 9–1 | 90.0% |
| 3 | Chris HackettBulls Hitters | 5–0 | 4–0 | 9–0 | 100.0% |
| 3 | Pete MendezBulls Hitters | 5–0 | 4–0 | 9–0 | 100.0% |
| 3 | Travis TestermanBulls Hitters | 5–0 | 4–0 | 9–0 | 100.0% |
| 1 | Felix RangelDarty Minds | 5–0 | 5–0 | 10–0 | 100.0% |
| 1 | Jake HarrisDarty Minds | 5–0 | 5–0 | 10–0 | 100.0% |
Data coverage & metric definitions
Singles records include singles 501 and singles cricket only. Season totals include known results through Week 5. Missing game records display “Pending”; unavailable or incomplete 180s, 9-hits and 4-bulls counts display 0. Unknown Week 1 contributions may still affect known totals. QPs sum qualifying scores of 95 or higher; 180s are already included. Inactive players retain their recorded statistics and are labeled beside their names. The roster area lists active members without recorded stats.
How these stats work
Standings use recorded game win percentage, with team QPs breaking ties. Singles rankings use singles wins, then win percentage. Men and Ladies have separate ranks. Sorting and filters preserve those full-report ranks.
Missing games are not losses. Pending means the game record is unavailable. Incomplete or unavailable 180s, 9-hits and 4-bulls display 0; these figures may change as reports are completed.
Select a player name for their profile, or a team name for its schedule and roster.
Browse report history →