
ADA / 2026–2027
Season stats
You are viewing a saved version that is not currently active. Its statistics stay as recorded at that time.
View result coverage
Week 3 has 100 of 100 game results. Season totals include 280 of 300 expected results through Week 3. Some QPs and achievements remain incomplete. Publication status and data completeness are separate. Missing games are not losses. Corrections may be published as results are reviewed.
82 players with recorded season statistics · Sorted within each group by Singles wins · ascending; then win %
Sorting & ranking
Select a column heading to sort; select again to reverse. Pending values stay last. Singles sort by wins, then win %. 501 and cricket records sort by wins, then losses.
Rank is based on singles wins, then win %. Each gender group starts at 1. Ties share a rank; sorting and filters preserve it. Report corrections may change rankings.
Men
52 players
| Rank | 501 W–L | Cricket W–L | Singles W–L | Win % | |
|---|---|---|---|---|---|
| 49 | Mason RochaWith Ourselves | 0–1 | 0–1 | 0–2 | 0.0% |
| 49 | Patrick MendozaTriple Threat | 0–1 | 0–1 | 0–2 | 0.0% |
| 49 | Roy Sanchez3 in a Bed | 0–2 | 0–2 | 0–4 | 0.0% |
| 52 | Wyatt GoodmanBulls Hitters | 0–0 | 0–0 | 0–0 | — |
| 47 | Aaron AlvaradoWith Ourselves | 1–2 | 0–3 | 1–5 | 16.7% |
| 47 | Samien BertrandParticipation Trophy Pending | 1–2 | 0–3 | 1–5 | 16.7% |
| 46 | Toby LeeSlim's Shooters | 0–3 | 1–1 | 1–4 | 20.0% |
| 40 | Charlie RutledgeBuckin Foneheads | 1–1 | 0–2 | 1–3 | 25.0% |
| 40 | Earle HallbergParticipation Trophy Pending | 0–2 | 1–1 | 1–3 | 25.0% |
| 40 | Joe GeiserBuckin Foneheads | 0–2 | 1–1 | 1–3 | 25.0% |
| 40 | Matt CozbeyBuckin Foneheads | 0–2 | 1–1 | 1–3 | 25.0% |
| 40 | Scott Conley3 in a Bed | 1–1 | 0–2 | 1–3 | 25.0% |
| 40 | Ted Wheaton, Sr3 in a Bed | 1–1 | 0–2 | 1–3 | 25.0% |
| 37 | Chris KennedyTrippers | 1–1 | 0–1 | 1–2 | 33.3% |
| 37 | Chris YarberTriple Threat | 0–1 | 1–1 | 1–2 | 33.3% |
| 37 | Donnie GuinnSlim's Shooters | 0–1 | 1–1 | 1–2 | 33.3% |
| 34 | Bozie GwynWith Ourselves | 1–0 | 0–1 | 1–1 | 50.0% |
| 34 | Doug DavisTrippers | 0–1 | 1–0 | 1–1 | 50.0% |
| 34 | Ted EvansSlim's Shooters | 1–0 | 0–1 | 1–1 | 50.0% |
| 28 | Ash BengstonThe Funsters | 1–2 | 1–2 | 2–4 | 33.3% |
| 28 | Eric SanchezTriple Threat | 1–2 | 1–2 | 2–4 | 33.3% |
| 28 | Floyd FelderDartaholics | 1–2 | 1–2 | 2–4 | 33.3% |
| 28 | Julian CortezTriple Threat | 1–2 | 1–2 | 2–4 | 33.3% |
| 28 | Lance RogersThe Funsters | 2–1 | 0–3 | 2–4 | 33.3% |
| 28 | Stacey DawsParticipation Trophy Pending | 1–2 | 1–2 | 2–4 | 33.3% |
| 23 | Aaron LeeBuckin Foneheads | 1–1 | 1–1 | 2–2 | 50.0% |
| 23 | David Hackett3 in a Bed | 1–1 | 1–1 | 2–2 | 50.0% |
| 23 | Julio CortezTriple Threat | 1–2 | 1–0 | 2–2 | 50.0% |
| 23 | Michael HarrisonWith Ourselves | 1–1 | 1–1 | 2–2 | 50.0% |
| 23 | Pops ChandlerSlim's Shooters | 1–1 | 1–1 | 2–2 | 50.0% |
| 22 | Mike WardTrippers | 1–1 | 1–0 | 2–1 | 66.7% |
| 20 | Greg MossTrippers | 1–0 | 1–0 | 2–0 | 100.0% |
| 20 | Ryan WillburnDarty Minds | 1–0 | 1–0 | 2–0 | 100.0% |
| 18 | Cory LendonTriple Threat | 1–2 | 2–1 | 3–3 | 50.0% |
| 18 | Gerald SilvaWith Ourselves | 2–1 | 1–2 | 3–3 | 50.0% |
| 17 | Gary ThurmanDartaholics | 0–2 | 3–0 | 3–2 | 60.0% |
| 14 | Ed BrightThe Funsters | 1–1 | 2–0 | 3–1 | 75.0% |
| 14 | Norman StullDarty Minds | 2–0 | 1–1 | 3–1 | 75.0% |
| 14 | Scott GantDartaholics | 1–1 | 2–0 | 3–1 | 75.0% |
| 12 | John LandisDarty Minds | 2–1 | 2–1 | 4–2 | 66.7% |
| 12 | John PalaciosSlim's Shooters | 2–1 | 2–1 | 4–2 | 66.7% |
| 10 | Joe NowakBulls Hitters | 2–0 | 2–0 | 4–0 | 100.0% |
| 10 | Tony AllenBulls Hitters | 2–0 | 2–0 | 4–0 | 100.0% |
| 7 | Michael CoronaDartaholics | 2–1 | 3–0 | 5–1 | 83.3% |
| 7 | Tye MaddoxDartaholics | 2–1 | 3–0 | 5–1 | 83.3% |
| 7 | Wayne MackeyDarty Minds | 3–0 | 2–1 | 5–1 | 83.3% |
| 4 | Chris HackettBulls Hitters | 3–0 | 2–0 | 5–0 | 100.0% |
| 4 | Pete MendezBulls Hitters | 3–0 | 2–0 | 5–0 | 100.0% |
| 4 | Travis TestermanBulls Hitters | 3–0 | 2–0 | 5–0 | 100.0% |
| 1 | Billy DedekSlim's Shooters | 3–0 | 3–0 | 6–0 | 100.0% |
| 1 | Felix RangelDarty Minds | 3–0 | 3–0 | 6–0 | 100.0% |
| 1 | Jake HarrisDarty Minds | 3–0 | 3–0 | 6–0 | 100.0% |
Ladies
30 players
| Rank | 501 W–L | Cricket W–L | Singles W–L | Win % | |
|---|---|---|---|---|---|
| 21 | Allison MarquezTriple Threat | 0–0 | 0–1 | 0–1 | 0.0% |
| 21 | Cara HuntThe Funsters | 0–3 | 0–3 | 0–6 | 0.0% |
| 21 | Kristina GeiserWith Ourselves | 0–3 | 0–3 | 0–6 | 0.0% |
| 21 | Laura MontgomeryThe Funsters | 0–2 | 0–1 | 0–3 | 0.0% |
| 21 | Marcie ReynoldsTrippers | 0–1 | 0–1 | 0–2 | 0.0% |
| 21 | Mindy Goodwin3 in a Bed | 0–0 | 0–2 | 0–2 | 0.0% |
| 21 | Rita MicheauxThe Funsters | 0–1 | 0–2 | 0–3 | 0.0% |
| 21 | Sarah BarnesParticipation Trophy Pending | 0–2 | 0–2 | 0–4 | 0.0% |
| 21 | Stevie MaysWith Ourselves | 0–1 | 0–1 | 0–2 | 0.0% |
| 21 | Terri Hackett3 in a Bed | 0–2 | 0–0 | 0–2 | 0.0% |
| 19 | Ashley DawsParticipation Trophy Pending | 0–3 | 1–2 | 1–5 | 16.7% |
| 19 | Josie BerkemperThe Funsters | 1–2 | 0–3 | 1–5 | 16.7% |
| 16 | Delores GeiserBuckin Foneheads | 1–1 | 0–2 | 1–3 | 25.0% |
| 16 | Shannon Goodin3 in a Bed | 1–1 | 0–2 | 1–3 | 25.0% |
| 16 | Tammy AnstineTriple Threat | 0–2 | 1–1 | 1–3 | 25.0% |
| 15 | Erika SalazarTriple Threat | 1–1 | 0–1 | 1–2 | 33.3% |
| 12 | Jane BjorkDartaholics | 0–0 | 1–0 | 1–0 | 100.0% |
| 12 | Mundy CoronaDartaholics | 1–0 | 0–0 | 1–0 | 100.0% |
| 12 | Stacy WittSlim's Shooters | 0–0 | 1–0 | 1–0 | 100.0% |
| 11 | Victoria SalinasParticipation Trophy Pending | 1–1 | 1–1 | 2–2 | 50.0% |
| 10 | Shelly MooreTrippers | 1–1 | 1–0 | 2–1 | 66.7% |
| 9 | Keshia PerkinsSlim's Shooters | 2–0 | 0–0 | 2–0 | 100.0% |
| 8 | Genevieve ClawsonParticipation Trophy Pending | 2–1 | 1–2 | 3–3 | 50.0% |
| 6 | Bert BrownBuckin Foneheads | 1–1 | 2–0 | 3–1 | 75.0% |
| 6 | Jecca SwansonDartaholics | 1–1 | 2–0 | 3–1 | 75.0% |
| 5 | Kristy ThurmanDartaholics | 2–0 | 1–0 | 3–0 | 100.0% |
| 4 | Lindsey RodenSlim's Shooters | 2–1 | 2–1 | 4–2 | 66.7% |
| 2 | Gesika SilvaWith Ourselves | 3–0 | 2–1 | 5–1 | 83.3% |
| 2 | Theresa HackettBulls Hitters | 2–1 | 3–0 | 5–1 | 83.3% |
| 1 | Jennifer StullDarty Minds | 3–0 | 3–0 | 6–0 | 100.0% |
Data coverage & metric definitions
Singles records include singles 501 and singles cricket only. Season totals include known results through Week 3. Missing game records display “Pending”; unavailable or incomplete 180s, 9-hits and 4-bulls counts display 0. Unknown Week 1 contributions may still affect known totals. QPs sum qualifying scores of 95 or higher; 180s are already included. Inactive players retain their recorded statistics and are labeled beside their names. The roster area lists active members without recorded stats.
How these stats work
Standings use recorded game win percentage, with team QPs breaking ties. Singles rankings use singles wins, then win percentage. Men and Ladies have separate ranks. Sorting and filters preserve those full-report ranks.
Missing games are not losses. Pending means the game record is unavailable. Incomplete or unavailable 180s, 9-hits and 4-bulls display 0; these figures may change as reports are completed.
Select a player name for their profile, or a team name for its schedule and roster.
Browse report history →