
ADA / 2026–2027
Season stats
You are viewing a saved version that is not currently active. Its statistics stay as recorded at that time.
View result coverage
Week 4 has 100 of 100 game results. Season totals include 380 of 400 expected results through Week 4. Some QPs and achievements remain incomplete. Publication status and data completeness are separate. Missing games are not losses. Corrections may be published as results are reviewed.
84 players with recorded season statistics · Sorted within each group by Singles wins · ascending; then win %
Sorting & ranking
Select a column heading to sort; select again to reverse. Pending values stay last. Singles sort by wins, then win %. 501 and cricket records sort by wins, then losses.
Rank is based on singles wins, then win %. Each gender group starts at 1. Ties share a rank; sorting and filters preserve it. Report corrections may change rankings.
Men
54 players
| Rank | 501 W–L | Cricket W–L | Singles W–L | Win % | |
|---|---|---|---|---|---|
| 52 | Mason RochaWith Ourselves | 0–1 | 0–1 | 0–2 | 0.0% |
| 52 | Patrick MendozaTriple Threat | 0–1 | 0–1 | 0–2 | 0.0% |
| 54 | Wyatt GoodmanBulls Hitters | 0–0 | 0–0 | 0–0 | — |
| 50 | Aaron AlvaradoWith Ourselves | 1–3 | 0–4 | 1–7 | 12.5% |
| 50 | Samien BertrandParticipation Trophy Pending | 1–3 | 0–4 | 1–7 | 12.5% |
| 48 | Joe GeiserBuckin Foneheads | 0–3 | 1–2 | 1–5 | 16.7% |
| 48 | Ted Wheaton, Sr3 in a Bed | 1–2 | 0–3 | 1–5 | 16.7% |
| 46 | Chris YarberTriple Threat | 0–2 | 1–2 | 1–4 | 20.0% |
| 46 | Toby LeeSlim's Shooters | 0–3 | 1–1 | 1–4 | 20.0% |
| 45 | Earle HallbergParticipation Trophy Pending | 0–2 | 1–1 | 1–3 | 25.0% |
| 44 | Donnie GuinnSlim's Shooters | 0–1 | 1–1 | 1–2 | 33.3% |
| 42 | Bozie GwynWith Ourselves | 1–0 | 0–1 | 1–1 | 50.0% |
| 42 | Ted EvansSlim's Shooters | 1–0 | 0–1 | 1–1 | 50.0% |
| 38 | Ash BengstonThe Funsters | 1–3 | 1–3 | 2–6 | 25.0% |
| 38 | Julian CortezTriple Threat | 1–3 | 1–3 | 2–6 | 25.0% |
| 38 | Lance RogersThe Funsters | 2–2 | 0–4 | 2–6 | 25.0% |
| 38 | Stacey DawsParticipation Trophy Pending | 1–3 | 1–3 | 2–6 | 25.0% |
| 37 | Eric SanchezTriple Threat | 1–2 | 1–3 | 2–5 | 28.6% |
| 36 | Roy Sanchez3 in a Bed | 1–2 | 1–2 | 2–4 | 33.3% |
| 33 | Aaron LeeBuckin Foneheads | 1–1 | 1–1 | 2–2 | 50.0% |
| 33 | Doug DavisTrippers | 1–1 | 1–1 | 2–2 | 50.0% |
| 33 | Pops ChandlerSlim's Shooters | 1–1 | 1–1 | 2–2 | 50.0% |
| 30 | Kevin OwenTrippers | 1–0 | 1–0 | 2–0 | 100.0% |
| 30 | Randy AllenBuckin Foneheads | 1–0 | 1–0 | 2–0 | 100.0% |
| 30 | Ryan WillburnDarty Minds | 1–0 | 1–0 | 2–0 | 100.0% |
| 27 | Cory LendonTriple Threat | 1–3 | 2–2 | 3–5 | 37.5% |
| 27 | Floyd FelderDartaholics | 1–3 | 2–2 | 3–5 | 37.5% |
| 27 | Gerald SilvaWith Ourselves | 2–2 | 1–3 | 3–5 | 37.5% |
| 20 | Charlie RutledgeBuckin Foneheads | 2–1 | 1–2 | 3–3 | 50.0% |
| 20 | David Hackett3 in a Bed | 1–2 | 2–1 | 3–3 | 50.0% |
| 20 | Ed BrightThe Funsters | 1–2 | 2–1 | 3–3 | 50.0% |
| 20 | Julio CortezTriple Threat | 2–2 | 1–1 | 3–3 | 50.0% |
| 20 | Matt CozbeyBuckin Foneheads | 1–2 | 2–1 | 3–3 | 50.0% |
| 20 | Scott Conley3 in a Bed | 2–1 | 1–2 | 3–3 | 50.0% |
| 20 | Scott GantDartaholics | 1–2 | 2–1 | 3–3 | 50.0% |
| 18 | Chris KennedyTrippers | 2–1 | 1–1 | 3–2 | 60.0% |
| 18 | Mike WardTrippers | 1–2 | 2–0 | 3–2 | 60.0% |
| 17 | Greg MossTrippers | 2–0 | 1–1 | 3–1 | 75.0% |
| 16 | Gary ThurmanDartaholics | 0–3 | 4–0 | 4–3 | 57.1% |
| 14 | John PalaciosSlim's Shooters | 2–1 | 2–1 | 4–2 | 66.7% |
| 14 | Michael HarrisonWith Ourselves | 2–1 | 2–1 | 4–2 | 66.7% |
| 11 | Norman StullDarty Minds | 3–0 | 2–1 | 5–1 | 83.3% |
| 11 | Tony AllenBulls Hitters | 2–1 | 3–0 | 5–1 | 83.3% |
| 11 | Tye MaddoxDartaholics | 2–1 | 3–0 | 5–1 | 83.3% |
| 10 | John LandisDarty Minds | 3–1 | 3–1 | 6–2 | 75.0% |
| 8 | Billy DedekSlim's Shooters | 3–0 | 3–0 | 6–0 | 100.0% |
| 8 | Joe NowakBulls Hitters | 3–0 | 3–0 | 6–0 | 100.0% |
| 6 | Michael CoronaDartaholics | 3–1 | 4–0 | 7–1 | 87.5% |
| 6 | Wayne MackeyDarty Minds | 4–0 | 3–1 | 7–1 | 87.5% |
| 3 | Chris HackettBulls Hitters | 4–0 | 3–0 | 7–0 | 100.0% |
| 3 | Pete MendezBulls Hitters | 4–0 | 3–0 | 7–0 | 100.0% |
| 3 | Travis TestermanBulls Hitters | 4–0 | 3–0 | 7–0 | 100.0% |
| 1 | Felix RangelDarty Minds | 4–0 | 4–0 | 8–0 | 100.0% |
| 1 | Jake HarrisDarty Minds | 4–0 | 4–0 | 8–0 | 100.0% |
Ladies
30 players
| Rank | 501 W–L | Cricket W–L | Singles W–L | Win % | |
|---|---|---|---|---|---|
| 25 | Allison MarquezTriple Threat | 0–0 | 0–1 | 0–1 | 0.0% |
| 25 | Kristina GeiserWith Ourselves | 0–4 | 0–4 | 0–8 | 0.0% |
| 25 | Laura MontgomeryThe Funsters | 0–2 | 0–2 | 0–4 | 0.0% |
| 25 | Marcie ReynoldsTrippers | 0–1 | 0–1 | 0–2 | 0.0% |
| 25 | Rita MicheauxThe Funsters | 0–2 | 0–2 | 0–4 | 0.0% |
| 25 | Sarah BarnesParticipation Trophy Pending | 0–3 | 0–3 | 0–6 | 0.0% |
| 23 | Cara HuntThe Funsters | 1–3 | 0–4 | 1–7 | 12.5% |
| 23 | Josie BerkemperThe Funsters | 1–3 | 0–4 | 1–7 | 12.5% |
| 21 | Delores GeiserBuckin Foneheads | 1–2 | 0–3 | 1–5 | 16.7% |
| 21 | Tammy AnstineTriple Threat | 0–3 | 1–2 | 1–5 | 16.7% |
| 20 | Erika SalazarTriple Threat | 1–2 | 0–1 | 1–3 | 25.0% |
| 18 | Mindy Goodwin3 in a Bed | 0–0 | 1–2 | 1–2 | 33.3% |
| 18 | Terri Hackett3 in a Bed | 1–2 | 0–0 | 1–2 | 33.3% |
| 15 | Jane BjorkDartaholics | 0–0 | 1–0 | 1–0 | 100.0% |
| 15 | Mundy CoronaDartaholics | 1–0 | 0–0 | 1–0 | 100.0% |
| 15 | Stacy WittSlim's Shooters | 0–0 | 1–0 | 1–0 | 100.0% |
| 14 | Shelly MooreTrippers | 1–2 | 1–1 | 2–3 | 40.0% |
| 13 | Stevie MaysWith Ourselves | 1–1 | 1–1 | 2–2 | 50.0% |
| 12 | Keshia PerkinsSlim's Shooters | 2–0 | 0–0 | 2–0 | 100.0% |
| 10 | Ashley DawsParticipation Trophy Pending | 1–3 | 2–2 | 3–5 | 37.5% |
| 10 | Genevieve ClawsonParticipation Trophy Pending | 2–2 | 1–3 | 3–5 | 37.5% |
| 8 | Shannon Goodin3 in a Bed | 2–1 | 1–2 | 3–3 | 50.0% |
| 8 | Victoria SalinasParticipation Trophy Pending | 2–1 | 1–2 | 3–3 | 50.0% |
| 7 | Kristy ThurmanDartaholics | 2–1 | 1–1 | 3–2 | 60.0% |
| 5 | Jecca SwansonDartaholics | 2–1 | 2–1 | 4–2 | 66.7% |
| 5 | Lindsey RodenSlim's Shooters | 2–1 | 2–1 | 4–2 | 66.7% |
| 4 | Gesika SilvaWith Ourselves | 3–1 | 2–2 | 5–3 | 62.5% |
| 3 | Bert BrownBuckin Foneheads | 2–1 | 3–0 | 5–1 | 83.3% |
| 1 | Jennifer StullDarty Minds | 3–1 | 4–0 | 7–1 | 87.5% |
| 1 | Theresa HackettBulls Hitters | 3–1 | 4–0 | 7–1 | 87.5% |
Data coverage & metric definitions
Singles records include singles 501 and singles cricket only. Season totals include known results through Week 4. Missing game records display “Pending”; unavailable or incomplete 180s, 9-hits and 4-bulls counts display 0. Unknown Week 1 contributions may still affect known totals. QPs sum qualifying scores of 95 or higher; 180s are already included. Inactive players retain their recorded statistics and are labeled beside their names. The roster area lists active members without recorded stats.
How these stats work
Standings use recorded game win percentage, with team QPs breaking ties. Singles rankings use singles wins, then win percentage. Men and Ladies have separate ranks. Sorting and filters preserve those full-report ranks.
Missing games are not losses. Pending means the game record is unavailable. Incomplete or unavailable 180s, 9-hits and 4-bulls display 0; these figures may change as reports are completed.
Select a player name for their profile, or a team name for its schedule and roster.
Browse report history →