
ADA / 2026–2027
Season stats
This is the report currently displayed on the ADA pages.
View result coverage
Week 5 has 100 of 100 game results. Season totals include 480 of 500 expected results through Week 5. Some QPs and achievements remain incomplete. Publication status and data completeness are separate. Missing games are not losses. Corrections may be published as results are reviewed.
86 players with recorded season statistics · Sorted within each group by Season QPs · ascending
Sorting & ranking
Select a column heading to sort; select again to reverse.
Rank is based on season QPs. Each gender group starts at 1. Ties share a rank; sorting and filters preserve it. Report corrections may change rankings.
Men
56 players
| Rank | Season QPs | Week 5 QPs | 180s | 9-hits | 4-bulls | |
|---|---|---|---|---|---|---|
| 44 | Doug DavisTrippers | 0 | 0 | 0 | 0 | 0 |
| 44 | Earle HallbergParticipation Trophy Pending | 0 | 0 | 0 | 0 | 0 |
| 44 | Ed BrightThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric SanchezTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin OwenTrippers | 0 | 0 | 0 | 0 | 0 |
| 44 | Lance RogersThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 44 | Mason RochaWith Ourselves | 0 | 0 | 0 | 0 | 0 |
| 44 | Patrick MendozaTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 44 | Ryan WillburnDarty Minds | 0 | 0 | 0 | 0 | 0 |
| 44 | Samien BertrandParticipation Trophy Pending | 0 | 0 | 0 | 0 | 0 |
| 44 | Ted EvansSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 44 | Toby LeeSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 44 | Tye MaddoxDartaholics | 0 | 0 | 0 | 0 | 0 |
| 43 | Cory LendonTriple Threat | 95 | 0 | 0 | 0 | 0 |
| 42 | Bozie GwynWith Ourselves | 97 | 0 | 0 | 0 | 0 |
| 40 | Chris KennedyTrippers | 98 | 0 | 0 | 0 | 0 |
| 40 | Michael HarrisonWith Ourselves | 98 | 98 | 0 | 0 | 0 |
| 37 | Floyd FelderDartaholics | 100 | 0 | 0 | 0 | 0 |
| 37 | Pops ChandlerSlim's Shooters | 100 | 100 | 0 | 0 | 0 |
| 37 | Tyree SanfordTriple Threat | 100 | 100 | 0 | 0 | 0 |
| 36 | Julio CortezTriple Threat | 108 | 0 | 0 | 0 | 0 |
| 34 | Scott GantDartaholics | 112 | 0 | 0 | 0 | 0 |
| 34 | Stacey DawsParticipation Trophy Pending | 112 | 0 | 0 | 0 | 0 |
| 33 | Aaron AlvaradoWith Ourselves | 113 | 0 | 0 | 0 | 0 |
| 31 | Gary ThurmanDartaholics | 116 | 0 | 0 | 0 | 0 |
| 31 | Joe GeiserBuckin Foneheads | 116 | 116 | 0 | 0 | 0 |
| 30 | David Hackett3 in a Bed | 119 | 0 | 0 | 0 | 0 |
| 28 | Donnie GuinnSlim's Shooters | 121 | 0 | 0 | 0 | 0 |
| 28 | Randy AllenBuckin Foneheads | 121 | 0 | 0 | 0 | 0 |
| 27 | Wyatt GoodmanBulls Hitters | 131 | 0 | 0 | 0 | 0 |
| 26 | John PalaciosSlim's Shooters | 140 | 0 | 0 | 0 | 0 |
| 25 | Joe NowakBulls Hitters | 195 | 0 | 0 | 0 | 0 |
| 24 | Chris YarberTriple Threat | 196 | 196 | 0 | 0 | 0 |
| 23 | Scott Conley3 in a Bed | 200 | 0 | 0 | 0 | 0 |
| 22 | Charlie RutledgeBuckin Foneheads | 202 | 0 | 0 | 0 | 0 |
| 21 | Norman StullDarty Minds | 220 | 95 | 0 | 0 | 0 |
| 20 | Ted Wheaton, Sr3 in a Bed | 222 | 0 | 0 | 0 | 0 |
| 19 | Mike WardTrippers | 225 | 0 | 0 | 0 | 0 |
| 17 | Greg MossTrippers | 298 | 98 | 0 | 0 | 0 |
| 17 | Shabir JiwaBuckin Foneheads | 298 | 298 | 0 | 0 | 0 |
| 16 | Ash BengstonThe Funsters | 320 | 0 | 0 | 0 | 0 |
| 15 | Aaron LeeBuckin Foneheads | 333 | 235 | 0 | 0 | 0 |
| 14 | Roy Sanchez3 in a Bed | 397 | 297 | 0 | 0 | 1 |
| 13 | Matt CozbeyBuckin Foneheads | 417 | 100 | 0 | 0 | 0 |
| 12 | Tony AllenBulls Hitters | 431 | 0 | 0 | 0 | 0 |
| 11 | Julian CortezTriple Threat | 438 | 338 | 0 | 0 | 0 |
| 10 | Gerald SilvaWith Ourselves | 476 | 0 | 0 | 0 | 0 |
| 9 | Felix RangelDarty Minds | 525 | 125 | 0 | 0 | 0 |
| 8 | Pete MendezBulls Hitters | 533 | 102 | 0 | 0 | 0 |
| 7 | Billy DedekSlim's Shooters | 586 | 121 | 0 | 0 | 0 |
| 6 | Michael CoronaDartaholics | 624 | 0 | 0 | 0 | 1 |
| 5 | Chris HackettBulls Hitters | 810 | 335 | 0 | 0 | 0 |
| 4 | John LandisDarty Minds | 943 | 200 | 0 | 0 | 0 |
| 3 | Wayne MackeyDarty Minds | 1,018 | 220 | 0 | 0 | 0 |
| 2 | Jake HarrisDarty Minds | 1,658 | 240 | 0 | 0 | 2 |
| 1 | Travis TestermanBulls Hitters | 2,309 | 456 | 0 | 0 | 0 |
Ladies
30 players
| Rank | Season QPs | Week 5 QPs | 180s | 9-hits | 4-bulls | |
|---|---|---|---|---|---|---|
| 19 | Allison MarquezTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 19 | Cara HuntThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 19 | Jane BjorkDartaholics | 0 | 0 | 0 | 0 | 0 |
| 19 | Laura MontgomeryThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 19 | Mindy Goodwin3 in a Bed | 0 | 0 | 0 | 0 | 0 |
| 19 | Mundy CoronaDartaholics | 0 | 0 | 0 | 0 | 0 |
| 19 | Rita MicheauxThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 19 | Sarah BarnesParticipation Trophy Pending | 0 | 0 | 0 | 0 | 0 |
| 19 | Shannon Goodin3 in a Bed | 0 | 0 | 0 | 0 | 0 |
| 19 | Stacy WittSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 19 | Stevie MaysWith Ourselves | 0 | 0 | 0 | 0 | 0 |
| 19 | Terri Hackett3 in a Bed | 0 | 0 | 0 | 0 | 0 |
| 18 | Theresa HackettBulls Hitters | 98 | 0 | 0 | 0 | 0 |
| 17 | Delores GeiserBuckin Foneheads | 100 | 100 | 0 | 0 | 0 |
| 16 | Erika SalazarTriple Threat | 114 | 0 | 0 | 0 | 0 |
| 15 | Genevieve ClawsonParticipation Trophy Pending | 118 | 0 | 0 | 0 | 0 |
| 14 | Kristy ThurmanDartaholics | 124 | 0 | 0 | 0 | 0 |
| 13 | Shelly MooreTrippers | 135 | 0 | 0 | 0 | 0 |
| 12 | Tammy AnstineTriple Threat | 138 | 138 | 0 | 0 | 0 |
| 11 | Josie BerkemperThe Funsters | 196 | 0 | 0 | 0 | 0 |
| 10 | Keshia PerkinsSlim's Shooters | 197 | 100 | 0 | 0 | 0 |
| 9 | Ashley DawsParticipation Trophy Pending | 211 | 0 | 0 | 1 | 0 |
| 8 | Marcie ReynoldsTrippers | 212 | 98 | 0 | 0 | 0 |
| 7 | Kristina GeiserWith Ourselves | 220 | 0 | 0 | 0 | 1 |
| 6 | Gesika SilvaWith Ourselves | 230 | 98 | 0 | 0 | 0 |
| 5 | Jennifer StullDarty Minds | 292 | 0 | 0 | 0 | 0 |
| 4 | Jecca SwansonDartaholics | 338 | 0 | 0 | 0 | 0 |
| 3 | Victoria SalinasParticipation Trophy Pending | 544 | 114 | 0 | 0 | 0 |
| 2 | Lindsey RodenSlim's Shooters | 776 | 197 | 0 | 0 | 0 |
| 1 | Bert BrownBuckin Foneheads | 808 | 200 | 0 | 0 | 0 |
Data coverage & metric definitions
Singles records include singles 501 and singles cricket only. Season totals include known results through Week 5. Missing game records display “Pending”; unavailable or incomplete 180s, 9-hits and 4-bulls counts display 0. Unknown Week 1 contributions may still affect known totals. QPs sum qualifying scores of 95 or higher; 180s are already included. Inactive players retain their recorded statistics and are labeled beside their names. The roster area lists active members without recorded stats.
How these stats work
Standings use recorded game win percentage, with team QPs breaking ties. Singles rankings use singles wins, then win percentage. Men and Ladies have separate ranks. Sorting and filters preserve those full-report ranks.
Missing games are not losses. Pending means the game record is unavailable. Incomplete or unavailable 180s, 9-hits and 4-bulls display 0; these figures may change as reports are completed.
Select a player name for their profile, or a team name for its schedule and roster.
Browse report history →