
ADA / 2026–2027
Season stats
You are viewing a saved version that is not currently active. Its statistics stay as recorded at that time.
View result coverage
Week 3 has 100 of 100 game results. Season totals include 280 of 300 expected results through Week 3. Some QPs and achievements remain incomplete. Publication status and data completeness are separate. Missing games are not losses. Corrections may be published as results are reviewed.
82 players with recorded season statistics · Sorted within each group by Season QPs · descending
Sorting & ranking
Select a column heading to sort; select again to reverse.
Rank is based on season QPs. Each gender group starts at 1. Ties share a rank; sorting and filters preserve it. Report corrections may change rankings.
Men
52 players
| Rank | Season QPs | Week 3 QPs | 180s | 9-hits | 4-bulls | |
|---|---|---|---|---|---|---|
| 1 | Travis TestermanBulls Hitters | 1,277 | 432 | 0 | 0 | 0 |
| 2 | Jake HarrisDarty Minds | 1,083 | 481 | 0 | 0 | 2 |
| 3 | Wayne MackeyDarty Minds | 700 | 300 | 0 | 0 | 0 |
| 4 | John LandisDarty Minds | 544 | 344 | 0 | 0 | 0 |
| 5 | Gerald SilvaWith Ourselves | 476 | 96 | 0 | 0 | 0 |
| 6 | Billy DedekSlim's Shooters | 465 | 240 | 0 | 0 | 0 |
| 7 | Pete MendezBulls Hitters | 431 | 101 | 0 | 0 | 0 |
| 8 | Chris HackettBulls Hitters | 335 | 0 | 0 | 0 | 0 |
| 9 | Michael CoronaDartaholics | 311 | 311 | 0 | 0 | 1 |
| 10 | Mike WardTrippers | 225 | 225 | 0 | 0 | 0 |
| 11 | Ted Wheaton, Sr3 in a Bed | 222 | 0 | 0 | 0 | 0 |
| 12 | Ash BengstonThe Funsters | 220 | 0 | 0 | 0 | 0 |
| 13 | Greg MossTrippers | 200 | 0 | 0 | 0 | 0 |
| 13 | Matt CozbeyBuckin Foneheads | 200 | 0 | 0 | 0 | 0 |
| 15 | Joe NowakBulls Hitters | 195 | 0 | 0 | 0 | 0 |
| 16 | Tony AllenBulls Hitters | 190 | 95 | 0 | 0 | 0 |
| 17 | John PalaciosSlim's Shooters | 140 | 0 | 0 | 0 | 0 |
| 18 | Wyatt GoodmanBulls Hitters | 131 | 131 | 0 | 0 | 0 |
| 19 | Norman StullDarty Minds | 125 | 0 | 0 | 0 | 0 |
| 20 | Donnie GuinnSlim's Shooters | 121 | 0 | 0 | 0 | 0 |
| 21 | David Hackett3 in a Bed | 119 | 0 | 0 | 0 | 0 |
| 22 | Stacey DawsParticipation Trophy Pending | 112 | 0 | 0 | 0 | 0 |
| 23 | Charlie RutledgeBuckin Foneheads | 102 | 0 | 0 | 0 | 0 |
| 24 | Felix RangelDarty Minds | 100 | 0 | 0 | 0 | 0 |
| 24 | Floyd FelderDartaholics | 100 | 0 | 0 | 0 | 0 |
| 24 | Julian CortezTriple Threat | 100 | 0 | 0 | 0 | 0 |
| 24 | Roy Sanchez3 in a Bed | 100 | 0 | 0 | 0 | 1 |
| 24 | Scott Conley3 in a Bed | 100 | 100 | 0 | 0 | 0 |
| 29 | Aaron LeeBuckin Foneheads | 98 | 0 | 0 | 0 | 0 |
| 30 | Bozie GwynWith Ourselves | 97 | 0 | 0 | 0 | 0 |
| 31 | Cory LendonTriple Threat | 95 | 0 | 0 | 0 | 0 |
| 32 | Aaron AlvaradoWith Ourselves | 0 | 0 | 0 | 0 | 0 |
| 32 | Chris KennedyTrippers | 0 | 0 | 0 | 0 | 0 |
| 32 | Chris YarberTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 32 | Doug DavisTrippers | 0 | 0 | 0 | 0 | 0 |
| 32 | Earle HallbergParticipation Trophy Pending | 0 | 0 | 0 | 0 | 0 |
| 32 | Ed BrightThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 32 | Eric SanchezTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 32 | Gary ThurmanDartaholics | 0 | 0 | 0 | 0 | 0 |
| 32 | Joe GeiserBuckin Foneheads | 0 | 0 | 0 | 0 | 0 |
| 32 | Julio CortezTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 32 | Lance RogersThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 32 | Mason RochaWith Ourselves | 0 | 0 | 0 | 0 | 0 |
| 32 | Michael HarrisonWith Ourselves | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick MendozaTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 32 | Pops ChandlerSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan WillburnDarty Minds | 0 | 0 | 0 | 0 | 0 |
| 32 | Samien BertrandParticipation Trophy Pending | 0 | 0 | 0 | 0 | 0 |
| 32 | Scott GantDartaholics | 0 | 0 | 0 | 0 | 0 |
| 32 | Ted EvansSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 32 | Toby LeeSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 32 | Tye MaddoxDartaholics | 0 | 0 | 0 | 0 | 0 |
Ladies
30 players
| Rank | Season QPs | Week 3 QPs | 180s | 9-hits | 4-bulls | |
|---|---|---|---|---|---|---|
| 1 | Lindsey RodenSlim's Shooters | 579 | 192 | 0 | 0 | 0 |
| 2 | Jecca SwansonDartaholics | 338 | 100 | 0 | 0 | 0 |
| 3 | Bert BrownBuckin Foneheads | 240 | 0 | 0 | 0 | 0 |
| 4 | Ashley DawsParticipation Trophy Pending | 211 | 111 | 0 | 1 | 0 |
| 5 | Victoria SalinasParticipation Trophy Pending | 206 | 0 | 0 | 0 | 0 |
| 6 | Josie BerkemperThe Funsters | 196 | 196 | 0 | 0 | 0 |
| 7 | Gesika SilvaWith Ourselves | 132 | 0 | 0 | 0 | 0 |
| 8 | Kristy ThurmanDartaholics | 124 | 0 | 0 | 0 | 0 |
| 9 | Genevieve ClawsonParticipation Trophy Pending | 118 | 0 | 0 | 0 | 0 |
| 10 | Erika SalazarTriple Threat | 114 | 114 | 0 | 0 | 0 |
| 10 | Marcie ReynoldsTrippers | 114 | 0 | 0 | 0 | 0 |
| 12 | Keshia PerkinsSlim's Shooters | 97 | 0 | 0 | 0 | 0 |
| 13 | Kristina GeiserWith Ourselves | 95 | 0 | 0 | 0 | 1 |
| 14 | Allison MarquezTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 14 | Cara HuntThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 14 | Delores GeiserBuckin Foneheads | 0 | 0 | 0 | 0 | 0 |
| 14 | Jane BjorkDartaholics | 0 | 0 | 0 | 0 | 0 |
| 14 | Jennifer StullDarty Minds | 0 | 0 | 0 | 0 | 0 |
| 14 | Laura MontgomeryThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 14 | Mindy Goodwin3 in a Bed | 0 | 0 | 0 | 0 | 0 |
| 14 | Mundy CoronaDartaholics | 0 | 0 | 0 | 0 | 0 |
| 14 | Rita MicheauxThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 14 | Sarah BarnesParticipation Trophy Pending | 0 | 0 | 0 | 0 | 0 |
| 14 | Shannon Goodin3 in a Bed | 0 | 0 | 0 | 0 | 0 |
| 14 | Shelly MooreTrippers | 0 | 0 | 0 | 0 | 0 |
| 14 | Stacy WittSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 14 | Stevie MaysWith Ourselves | 0 | 0 | 0 | 0 | 0 |
| 14 | Tammy AnstineTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 14 | Terri Hackett3 in a Bed | 0 | 0 | 0 | 0 | 0 |
| 14 | Theresa HackettBulls Hitters | 0 | 0 | 0 | 0 | 0 |
Data coverage & metric definitions
Singles records include singles 501 and singles cricket only. Season totals include known results through Week 3. Missing game records display “Pending”; unavailable or incomplete 180s, 9-hits and 4-bulls counts display 0. Unknown Week 1 contributions may still affect known totals. QPs sum qualifying scores of 95 or higher; 180s are already included. Inactive players retain their recorded statistics and are labeled beside their names. The roster area lists active members without recorded stats.
How these stats work
Standings use recorded game win percentage, with team QPs breaking ties. Singles rankings use singles wins, then win percentage. Men and Ladies have separate ranks. Sorting and filters preserve those full-report ranks.
Missing games are not losses. Pending means the game record is unavailable. Incomplete or unavailable 180s, 9-hits and 4-bulls display 0; these figures may change as reports are completed.
Select a player name for their profile, or a team name for its schedule and roster.
Browse report history →