
ADA / 2026–2027
Season stats
You are viewing a saved version that is not currently active. Its statistics stay as recorded at that time.
View result coverage
Week 4 has 100 of 100 game results. Season totals include 380 of 400 expected results through Week 4. Some QPs and achievements remain incomplete. Publication status and data completeness are separate. Missing games are not losses. Corrections may be published as results are reviewed.
84 players with recorded season statistics · Sorted within each group by Season QPs · descending
Sorting & ranking
Select a column heading to sort; select again to reverse.
Rank is based on season QPs. Each gender group starts at 1. Ties share a rank; sorting and filters preserve it. Report corrections may change rankings.
Men
54 players
| Rank | Season QPs | Week 4 QPs | 180s | 9-hits | 4-bulls | |
|---|---|---|---|---|---|---|
| 1 | Travis TestermanBulls Hitters | 1,853 | 576 | 0 | 0 | 0 |
| 2 | Jake HarrisDarty Minds | 1,418 | 335 | 0 | 0 | 2 |
| 3 | Wayne MackeyDarty Minds | 798 | 98 | 0 | 0 | 0 |
| 4 | John LandisDarty Minds | 743 | 199 | 0 | 0 | 0 |
| 5 | Michael CoronaDartaholics | 624 | 313 | 0 | 0 | 1 |
| 6 | Gerald SilvaWith Ourselves | 476 | 0 | 0 | 0 | 0 |
| 7 | Chris HackettBulls Hitters | 475 | 140 | 0 | 0 | 0 |
| 8 | Billy DedekSlim's Shooters | 465 | 0 | 0 | 0 | 0 |
| 9 | Pete MendezBulls Hitters | 431 | 0 | 0 | 0 | 0 |
| 9 | Tony AllenBulls Hitters | 431 | 241 | 0 | 0 | 0 |
| 11 | Felix RangelDarty Minds | 400 | 300 | 0 | 0 | 0 |
| 12 | Ash BengstonThe Funsters | 320 | 100 | 0 | 0 | 0 |
| 13 | Matt CozbeyBuckin Foneheads | 317 | 117 | 0 | 0 | 0 |
| 14 | Mike WardTrippers | 225 | 0 | 0 | 0 | 0 |
| 15 | Ted Wheaton, Sr3 in a Bed | 222 | 0 | 0 | 0 | 0 |
| 16 | Charlie RutledgeBuckin Foneheads | 202 | 100 | 0 | 0 | 0 |
| 17 | Greg MossTrippers | 200 | 0 | 0 | 0 | 0 |
| 17 | Scott Conley3 in a Bed | 200 | 100 | 0 | 0 | 0 |
| 19 | Joe NowakBulls Hitters | 195 | 0 | 0 | 0 | 0 |
| 20 | John PalaciosSlim's Shooters | 140 | 0 | 0 | 0 | 0 |
| 21 | Wyatt GoodmanBulls Hitters | 131 | 0 | 0 | 0 | 0 |
| 22 | Norman StullDarty Minds | 125 | 0 | 0 | 0 | 0 |
| 23 | Donnie GuinnSlim's Shooters | 121 | 0 | 0 | 0 | 0 |
| 23 | Randy AllenBuckin Foneheads | 121 | 121 | 0 | 0 | 0 |
| 25 | David Hackett3 in a Bed | 119 | 0 | 0 | 0 | 0 |
| 26 | Gary ThurmanDartaholics | 116 | 116 | 0 | 0 | 0 |
| 27 | Aaron AlvaradoWith Ourselves | 113 | 113 | 0 | 0 | 0 |
| 28 | Scott GantDartaholics | 112 | 112 | 0 | 0 | 0 |
| 28 | Stacey DawsParticipation Trophy Pending | 112 | 0 | 0 | 0 | 0 |
| 30 | Julio CortezTriple Threat | 108 | 108 | 0 | 0 | 0 |
| 31 | Floyd FelderDartaholics | 100 | 0 | 0 | 0 | 0 |
| 31 | Julian CortezTriple Threat | 100 | 0 | 0 | 0 | 0 |
| 31 | Roy Sanchez3 in a Bed | 100 | 0 | 0 | 0 | 1 |
| 34 | Aaron LeeBuckin Foneheads | 98 | 0 | 0 | 0 | 0 |
| 34 | Chris KennedyTrippers | 98 | 98 | 0 | 0 | 0 |
| 36 | Bozie GwynWith Ourselves | 97 | 0 | 0 | 0 | 0 |
| 37 | Cory LendonTriple Threat | 95 | 0 | 0 | 0 | 0 |
| 38 | Chris YarberTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 38 | Doug DavisTrippers | 0 | 0 | 0 | 0 | 0 |
| 38 | Earle HallbergParticipation Trophy Pending | 0 | 0 | 0 | 0 | 0 |
| 38 | Ed BrightThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 38 | Eric SanchezTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 38 | Joe GeiserBuckin Foneheads | 0 | 0 | 0 | 0 | 0 |
| 38 | Kevin OwenTrippers | 0 | 0 | 0 | 0 | 0 |
| 38 | Lance RogersThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 38 | Mason RochaWith Ourselves | 0 | 0 | 0 | 0 | 0 |
| 38 | Michael HarrisonWith Ourselves | 0 | 0 | 0 | 0 | 0 |
| 38 | Patrick MendozaTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 38 | Pops ChandlerSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 38 | Ryan WillburnDarty Minds | 0 | 0 | 0 | 0 | 0 |
| 38 | Samien BertrandParticipation Trophy Pending | 0 | 0 | 0 | 0 | 0 |
| 38 | Ted EvansSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 38 | Toby LeeSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 38 | Tye MaddoxDartaholics | 0 | 0 | 0 | 0 | 0 |
Ladies
30 players
| Rank | Season QPs | Week 4 QPs | 180s | 9-hits | 4-bulls | |
|---|---|---|---|---|---|---|
| 1 | Bert BrownBuckin Foneheads | 608 | 368 | 0 | 0 | 0 |
| 2 | Lindsey RodenSlim's Shooters | 579 | 0 | 0 | 0 | 0 |
| 3 | Victoria SalinasParticipation Trophy Pending | 430 | 224 | 0 | 0 | 0 |
| 4 | Jecca SwansonDartaholics | 338 | 0 | 0 | 0 | 0 |
| 5 | Jennifer StullDarty Minds | 292 | 292 | 0 | 0 | 0 |
| 6 | Kristina GeiserWith Ourselves | 220 | 125 | 0 | 0 | 1 |
| 7 | Ashley DawsParticipation Trophy Pending | 211 | 0 | 0 | 1 | 0 |
| 8 | Josie BerkemperThe Funsters | 196 | 0 | 0 | 0 | 0 |
| 9 | Shelly MooreTrippers | 135 | 135 | 0 | 0 | 0 |
| 10 | Gesika SilvaWith Ourselves | 132 | 0 | 0 | 0 | 0 |
| 11 | Kristy ThurmanDartaholics | 124 | 0 | 0 | 0 | 0 |
| 12 | Genevieve ClawsonParticipation Trophy Pending | 118 | 0 | 0 | 0 | 0 |
| 13 | Erika SalazarTriple Threat | 114 | 0 | 0 | 0 | 0 |
| 13 | Marcie ReynoldsTrippers | 114 | 0 | 0 | 0 | 0 |
| 15 | Theresa HackettBulls Hitters | 98 | 98 | 0 | 0 | 0 |
| 16 | Keshia PerkinsSlim's Shooters | 97 | 0 | 0 | 0 | 0 |
| 17 | Allison MarquezTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 17 | Cara HuntThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 17 | Delores GeiserBuckin Foneheads | 0 | 0 | 0 | 0 | 0 |
| 17 | Jane BjorkDartaholics | 0 | 0 | 0 | 0 | 0 |
| 17 | Laura MontgomeryThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 17 | Mindy Goodwin3 in a Bed | 0 | 0 | 0 | 0 | 0 |
| 17 | Mundy CoronaDartaholics | 0 | 0 | 0 | 0 | 0 |
| 17 | Rita MicheauxThe Funsters | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarah BarnesParticipation Trophy Pending | 0 | 0 | 0 | 0 | 0 |
| 17 | Shannon Goodin3 in a Bed | 0 | 0 | 0 | 0 | 0 |
| 17 | Stacy WittSlim's Shooters | 0 | 0 | 0 | 0 | 0 |
| 17 | Stevie MaysWith Ourselves | 0 | 0 | 0 | 0 | 0 |
| 17 | Tammy AnstineTriple Threat | 0 | 0 | 0 | 0 | 0 |
| 17 | Terri Hackett3 in a Bed | 0 | 0 | 0 | 0 | 0 |
Data coverage & metric definitions
Singles records include singles 501 and singles cricket only. Season totals include known results through Week 4. Missing game records display “Pending”; unavailable or incomplete 180s, 9-hits and 4-bulls counts display 0. Unknown Week 1 contributions may still affect known totals. QPs sum qualifying scores of 95 or higher; 180s are already included. Inactive players retain their recorded statistics and are labeled beside their names. The roster area lists active members without recorded stats.
How these stats work
Standings use recorded game win percentage, with team QPs breaking ties. Singles rankings use singles wins, then win percentage. Men and Ladies have separate ranks. Sorting and filters preserve those full-report ranks.
Missing games are not losses. Pending means the game record is unavailable. Incomplete or unavailable 180s, 9-hits and 4-bulls display 0; these figures may change as reports are completed.
Select a player name for their profile, or a team name for its schedule and roster.
Browse report history →