
WTDA / 2026–2027
Season stats
View result coverage
Week 4: 4 of 4 matches supplied · 80 of 80 expected game results. Season coverage: 16 of 16 matches · 320 of 320 game results.
Publication status and data completeness are separate. Later weeks have not been added. Missing matches remain pending; unreported games are not losses or zeros.
Confirmed ghost awards
Confirmed ghost wins: Floyd Felder (301, Week 2); Theresa Hackett (301, Week 3); Travis Testerman (cricket, Week 3). These awarded results have no supplied scores or dart counts and are excluded from low-dart records.
Ghost and source entries
Casper Semi-Sharp: absent-player placeholder. C. Tequila Sluts: absent-player placeholder. These source entries remain in team game results and are excluded from registered rosters and player rankings.
Sorting & ranking
Select a heading to sort; select again to reverse. Singles use 301 and cricket wins, then win percentage.
QP rank uses known season QPs. Each gender group starts at 1; ties share a rank and filters keep the full-report rank. These are official totals through Week 4, with no additional eligibility rules applied.
Men
40 players
| Rank ↕ | Season QPs ▼ | Week 4 QPs ↕ | 180s ↕ | 9-hits ↕ | 4-bulls ↕ | |
|---|---|---|---|---|---|---|
| 1 | Drew LovettTequila Sluts | 1,278 | 392 | 0 | 0 | 0 |
| 2 | Travis TestermanWhale Oil Beef Hooked | 1,249 | 350 | 0 | 0 | 0 |
| 3 | John LandisWhale Oil Beef Hooked | 635 | 0 | 0 | 0 | 0 |
| 4 | Joe SweetLiquid Courage & Herbal Relief | 622 | 100 | 0 | 0 | 0 |
| 5 | Chris HackettWhale Oil Beef Hooked | 620 | 245 | 0 | 1 | 1 |
| 6 | Mike VillanuevaTequila Sluts | 575 | 140 | 0 | 0 | 0 |
| 7 | Mike CoronaTequila Sluts | 537 | 221 | 0 | 0 | 0 |
| 8 | Benjamin JenkinsOff In The Woods | 533 | 195 | 0 | 0 | 0 |
| 9 | Mikey VillanuevaLiquid Courage & Herbal Relief | 421 | 121 | 0 | 0 | 0 |
| 10 | Matt CozbeyMisfits | 420 | 100 | 0 | 0 | 0 |
| 11 | Randy AllenMisfits | 417 | 197 | 0 | 0 | 0 |
| 12 | Pete MendezWhale Oil Beef Hooked | 345 | 98 | 0 | 0 | 0 |
| 13 | Mike WardIntimidators | 318 | 0 | 0 | 0 | 0 |
| 14 | Gerald SilvaLiquid Courage & Herbal Relief | 234 | 0 | 0 | 0 | 0 |
| 15 | Tony AllenWhale Oil Beef Hooked | 220 | 0 | 0 | 0 | 0 |
| 16 | Ted WheatonOff In The Woods | 217 | 0 | 0 | 0 | 0 |
| 17 | Greg MossIntimidators | 206 | 98 | 0 | 0 | 0 |
| 18 | Chris KennedyIntimidators | 200 | 0 | 0 | 0 | 0 |
| 18 | Floyd FelderMoose Mafia | 200 | 0 | 0 | 0 | 0 |
| 20 | Conner LemleyOff In The Woods | 197 | 0 | 0 | 0 | 0 |
| 21 | Gary ThurmanMoose Mafia | 121 | 0 | 0 | 0 | 0 |
| 22 | Kent HoltLiquid Courage & Herbal Relief | 108 | 0 | 0 | 0 | 0 |
| 22 | Roy SanchezIntimidators | 108 | 0 | 0 | 0 | 0 |
| 24 | Jeremy JonesMisfits | 100 | 100 | 0 | 0 | 0 |
| 25 | Ted Jr WheatonOff In The Woods | 98 | 0 | 0 | 0 | 1 |
| 26 | Joe GeiserMoose Mafia | 95 | 0 | 0 | 0 | 0 |
| 26 | Keven AndersonLiquid Courage & Herbal Relief | 95 | 0 | 0 | 0 | 1 |
| 26 | Lord Allen JrMisfits | 95 | 0 | 0 | 0 | 0 |
| 26 | Scott GantMoose Mafia | 95 | 0 | 0 | 0 | 0 |
| 26 | Wyatt GoodmanWhale Oil Beef Hooked | 95 | 0 | 0 | 0 | 0 |
| 31 | Aaron LeeIntimidators | 0 | 0 | 0 | 0 | 0 |
| 31 | Bryan JeffcoatSemi-Sharp Shooters | 0 | 0 | 0 | 0 | 0 |
| 31 | Davis PriceSemi-Sharp Shooters | 0 | 0 | 0 | 0 | 0 |
| 31 | Jeff HarvellSemi-Sharp Shooters | 0 | 0 | 0 | 0 | 0 |
| 31 | Jo HollowayMoose Mafia | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin OwenIntimidators | 0 | 0 | 0 | 0 | 0 |
| 31 | Lefty TettatonSemi-Sharp Shooters | 0 | 0 | 0 | 0 | 0 |
| 31 | Mel EvansSemi-Sharp Shooters | 0 | 0 | 0 | 0 | 0 |
| 31 | Randy LanhamOff In The Woods | 0 | 0 | 0 | 0 | 0 |
| 31 | Tristan JacksonOff In The Woods | 0 | 0 | 0 | 0 | 0 |
Data coverage & metric definitions
Only participants in supplied matches are included. Singles wins exclude doubles/triples. QPs come from the 01 95+ Turns table; double-ins, marks and bulls are not added to QPs. Weekly QPs stay Pending until that team's match is supplied; an absent player on a reported team has 0 for that week. The 180s, 9-hits and 4-bulls columns display 0 when none are listed for these covered participants.
Source and reconciliation notes
- Results come from the supplied match summaries, using the registered roster names. Ghost entries count only toward team results and their real opponents' records.
- QP totals use the 01 95+ Turns points. The overlapping 100+ table is not added again.
- Cricket achievements are limited to 9-hits and 4-bulls in the player Quality points table.
How these stats work
Standings use recorded game win percentage; season QPs break ties. Singles use 301 and cricket wins, then win percentage. Men and Ladies have separate ranks; filters preserve the full-report rank.
QPs use the 01 95+ Turns points. The overlapping 100+ table is not counted twice. Double-ins, double-outs, marks and bulls are separate from QPs. Missing matches stay pending; an absent player in a reported team's match has 0 weekly QPs.
Open a team or player name for its dashboard or profile. Player profiles show known week-by-week progress; WTDA does not currently have a saved-report archive.
